
Bandpass filter plate are divided into short-pass and long-pass filters according to whether they transmit below or above the transition wavelength. The transition wavelength or cut-on/off wavelength is the wavelength at which the transmission is 50% of its peak value.
Specifications:
| Material: | N-BK7 ;Fused silica |
| Dimension Tolerance: | +0.0, -0.1mm |
| Thickness Tolerance: | ±0.1mm |
| Surface quality: | 60/40 |
| Clear Aperture: | >85% |
| Parallelism: | λ /4 per 25mm@633nm |
| Bevel: | ±3' |
| Coating: | One surface(S1) :HR & HT The other surface(S2):Upon requirement |
