
Primary candidate for high-power CO2 Lasers windows
For windows, domes and lenses for full infrared region devices, especially for high resolution FLIR systems
maximum size: Ø200×12mm; typical size is Ø50×6mm
quality reached American products
| Parameters | CVD ZnSe |
| Homogeneity of refractive index | <1×10-5@10.6μm |
| Hardness(knoop)(kg/mm2) | 105 |
| Rupture modulus(Mpa) | 55 |
| Young's Modulus(GPa) | 67.2 |
| Posson ratio | 0.28 |
| Melting point (℃) | 1520 |
| Density, (g/cm3) | 5.27 |
| Thermal conductivity(W/cm.K) | 0.18 |
| Thermal expansion coefficient, (10-6 ,℃-1 ) | 5.75 |
| Specific heat (Cal/g.k.) | 0.086 |
| Dielectric constant | 8.98 |
