
Our optical glasses are classified by their main chemical components and are identified by refractive index (nd) and Abbe-number (Vd). Primarily they can be divided into groups, and further they can be identified into various types. Each group has a name and a code, and each type of glass within some group is named by the abbreviated group symbol and an Arab number. We classified them into 18 groups according to their positions on nd- Vd situation chart and their main chemical components.
| Name | Code | Name | Code |
| Flint crown | FK | Light flint | QF |
| Light crown | QK | Flint | F |
| Crown | K | Barium | BaF |
| Phosphate crown | PK | Dense barium | ZBaF |
| Barium crown | BaK | Dense flint | ZF |
| Dense crown | ZK | Lanthanum flint | LaF |
| Lanthanum crown | LaK | Dense lanthanum flint | ZLaF |
| Spcial crown | TK | Titanium flint | TiF |
| Crown flint | KF | Special flint | TF |
Comparitive type list of Uncolored optical glass
|
nd
|
vd
|
CHINESE
|
SCHOTT
|
OHARA
|
HOYA
|
HIKARI
|
| 1.49967 | 62.07 | K1 | K11 | |||
| 1.50047 | 66.02 | H-K2 | BK4 | BSL4 | BSC4 | |
| 1.50463 | 64.72 | H-K3 | BK5 | |||
| 1.50802 | 61.05 | K4A | ZKN7 | ZSL7 | ZNC7 | ZK7 |
| 1.51007 | 63.36 | H-K5 | BK1 | BSL1 | BSC1 | BK1 |
| 1.51112 | 60.46 | H-K6 | K7 | NSL7 | C7 | K7 |
| 1.51478 | 60.63 | H-K7 | ||||
| 1.51602 | 56.79 | K8 | NSL2 | C2 | K2 | |
| 1.5168 | 64.2 | H-K9L | N-BK7 | S-BSL7 | BSC7 | E-BK7 |
| 1.5168 | H-UK9L | UBK7 | ||||
| 1.51818 | 58.95 | H-K10 | S-NSL3 | E-C3 | E-K3 | |
| 1.52638 | 60.61 | H-K11 | BALK1 | NSL21 | BACL1 | |
| 1.53359 | 55.47 | H-K12 | ZK5 | ZSL5 | ZNC5 | ZK5 |
| 1.51878 | 61.69 | H-K16 | BACL3 | BALK3 | ||
| 1.52249 | 59.48 | H-K50 | N-K5 | S-NSL5 | C5 | E-K5 |
| 1.52307 | 58.64 | H-K51 | B270 | NSL51 | C12 | KN1 |
| 1.53028 | 60.47 | H-BaK1 | ||||
| 1.53996 | 59.72 | H-BaK2 | N-BAK2 | S-BAL12 | BAC2 | E-BaK2 |
| 1.54678 | 62.78 | H-BaK3 | BAL21 | PSK1 | ||
| 1.55248 | 63.36 | H-BaK4 | N-PSK3 | BAL23 | PCD3 | PSK3 |
| 1.56069 | 58.34 | BaK5 | ||||
| 1.56388 | 60.76 | H-BaK6 | N-SK11 | S-BAL41 | BACD11 | E-SK11 |
| 1.56883 | 56.04 | H-BaK7 | N-BAK4 | S-BAL14 | BAC4 | E-BAK4 |
| 1.5725 | 57.49 | H-BaK8 | N-BAK1 | S-BAL11 | BAC1 | E-BAK1 |
| 1.57444 | 56.45 | BaK9 | BAK6 | BAL16 | BAC6 | |
| 1.55963 | 61.21 | BaK11 | SK20 | BAL50 | SK20 | |
| 1.497 | 81.61 | H-FK61 | N-PK52 | S-FPL51 | FCD1 | E-FK01 |
| 1.47047 | 66.83 | H-QK1 | FK1 | FSL1 | FC1 | |
| 1.48746 | 70.04 | H-QK3 | ||||
| 1.48749 | 70.44 | H-QK3L | N-FK5 | S-FSL5 | FC5 | E-FK5 |
| 1.6595 | 57.35 | H-LaK1 | LAK11 | LAL11 | LAC11 | LAK11 |
| 1.69211 | 54.54 | H-LaK2 | N-LAK9 | S-LAL9 | LAC9 | E-LAK9 |
| 1.74693 | 50.95 | H-LaK3 | ||||
| 1.64 | 60.2 | H-LaK4L | N-LAK21 | S-BSM81 | LACL60 | E-LAK01 |
| 1.6779 | 55.52 | H-LaK5 | N-LAK12 | S-LAL12 | LAC12 | E-LAK12 |
| 1.6779 | 55.52 | H-LaK5A | N-LAK12 | S-LAL12 | LAC12 | E-LAK12 |
| 1.6935 | 53.38 | H-LaK6 | LAKN13 | S-LAL13 | LAC13 | E-LAK13 |
| 1.713 | 53.38 | H-LaK7 | N-LAK8 | LAC8 | S-LAL8 | E-LAK8 |
| 1.72 | 50.34 | H-LaK8A | N-LAK10 | LAL10 | LAC10 | E-LAK10 |
| 1.65113 | 55.89 | LaK10 | N-LAK22 | LAL54 | LAC12 | E-LAK04 |
| 1.6968 | 56.18 | H-LaK12 | LAK24 | LAL64 | ||
| 1.6516 | 58.4 | H-LaK50 | N-LAK7 | S-LAL7 | LAC7 | E-LAK7 |
| 1.6516 | 58.4 | H-LaK50A | N-LAK7 | S-LAL7 | LAC7 | E-LAK7 |
| 1.6968 | 55.53 | H-LaK51 | N-LAK14 | S-LAL14 | LAC14 | E-LAK14 |
| 1.72916 | 54.68 | H-LaK52 | N-LAK34 | S-LAL18 | TaC8 | E-LAK18 |
| 1.755 | 52.32 | H-LaK53 | N-LAK33 | S-YGH51 | TaC6 | E-LASKH2 |
| 1.755 | 52.32 | H-LaK53A | N-LAK33 | S-YGH51 | TaC6 | E-LASKH2 |
| 1.734 | 51.49 | H-LaK54 | S-LAL59 | TaC4 | E-LAK09 | |
| 1.56888 | 62.93 | H-ZK1 | PSK2 | BAL22 | PCD2 | PSK2 |
| 1.58313 | 59.46 | H-ZK2 | SK12 | S-BAL42 | BACD12 | SK12 |
| 1.58913 | 61.25 | H-ZK3 | N-SK5 | S-BAL35 | BACD5 | E-SK5 |
| 1.60881 | 58.86 | H-ZK4 | SK3 | BSM3 | BACD3 | BSM3 |
| 1.61117 | 55.77 | ZK5 | SK8 | BSM8 | BACD8 | |
| 1.61272 | 58.58 | H-ZK6 | N-SK4 | S-BSM4 | BACD4 | E-SK4 |
| 1.61405 | 55.12 | ZK8 | SK9 | BSM9 | BACD9 | SK9 |
| 1.62041 | 60.34 | H-ZK9 | N-SK16 | S-BSM16 | BACD16 | E-SK16 |
| 1.6228 | 56.71 | H-ZK10 | N-SK10 | S-BSM10 | E-BACD10 | E-SK10 |
| 1.63854 | 55.45 | H-ZK11 | N-SK19 | S-BSM18 | BACD18 | E-SK18 |
| 1.60311 | 60.6 | H-ZK14 | N-SK14 | S-BSM14 | BACD14 | E-SK14 |
| 1.60729 | 59.46 | H-ZK15 | SK7 | BSM7 | BACD7 | SK7 |
| 1.61375 | 56.4 | H-ZK19 | SK6 | BSM6 | BACD6 | SK6 |
| 1.6172 | 53.91 | H-ZK20 | SSK1 | BSM21 | BACED1 | SSK1 |
| 1.62299 | 58.12 | H-ZK21 | N-SK15 | S-BSM15 | BACD15 | E-SK15 |
| 1.60738 | 56.65 | H-ZK50 | SK2 | BSM2 | BACD2 | E-SK2 |
| 1.61765 | 55.14 | ZK51 | SSK4 | BSM24 | BACED4 | SSK4 |
| 1.60342 | 38.01 | F1 | F5 | PBM5 | F5 | F5 |
| 1.60342 | 38.01 | H-F1 | F-TIM5 | E-F5 | E-F5 | |
| 1.61293 | 36.96 | F2 | F3 | PBM3 | F3 | F3 |
| 1.61659 | 36.61 | F3 | F4 | PBM4 | F4 | F4 |
| 1.62005 | 36.35 | F4 | F2 | PBM2 | F2 | F2 |
| 1.62005 | 36.35 | H-F4 | N-F2 | S-TIM2 | E-F2 | E-F2 |
| 1.62435 | 35.92 | F5 | PBM11 | F11 | ||
| 1.62495 | 35.57 | F6 | F7 | F7 | ||
| 1.63636 | 35.35 | F7 | F6 | PBM6 | F6 | |
| 1.62364 | 36.81 | F12 | F10 | PBM10 | ||
| 1.62588 | 35.7 | F13 | F1 | PBM1 | F1 | F1 |
| 1.6389 | 34.57 | F51 | SF7 | PBM27 | FD7 | SF7 |
| 1.54809 | 53.95 | BaF1 | BALF5 | BAL5 | BALF5 | |
| 1.5697 | 49.45 | BaF2 | BAF2 | BAM2 | BaF2 | |
| 1.5796 | 53.87 | BaF3 | BALF4 | BAL4 | BAFL4 | BAFL4 |
| 1.58271 | 46.47 | BaF4 | BaF3 | BAM3 | BaF3 | BaF3 |
| 1.60562 | 43.88 | BaF5 | BAF4 | BAM4 | BaF4 | BaF4 |
| 1.60801 | 46.21 | BaF6 | BAF52 | BAF7 | BAF7 | |
| 1.61413 | 40.03 | BaF7 | ||||
| 1.62604 | 39.1 | BaF8 | BASF1 | BAM21 | BAFD1 | BASF1 |
| 1.60323 | 42.48 | BaF51 | BASF5 | BAFD5 | ||
| 1.57135 | 53.97 | H-BaF53 | S-BAL3 | |||
| 1.50058 | 57.21 | KF1 | K10 | FTL10 | C10 | K10 |
| 1.51539 | 54.48 | KF2 | KF3 | NSL33 | CF3 | KF3 |
| 1.52629 | 51.00 | KF3 | KF2 | NSL32 | CF2 | KF2 |
| 1.51742 | 52.31 | KF6 | KF6 | NSL36 | CF6 | KF6 |
| 1.69362 | 49.19 | LaF1 | LAL58 | LACL5 | LAK08 | |
| 1.717 | 47.89 | LaF2 | LAF3 | LAM3 | LAF3 | LaF3 |
| 1.744 | 44.9 | H-LaF3 | N-LAF2 | S-LAM2 | E-LAF2 | E-LAF2 |
| 1.7495 | 34.99 | H-LaF4 | N-LAF7 | S-NBH51 | E-LAF7 | E-LAF7 |
| 1.75719 | 47.81 | H-LaF6 | S-LAM54 | NBF2 | E-LAF04 | |
| 1.757 | 47.71 | H-LaF6L | S-LAM54 | NBF2 | E-LAF04 | |
| 1.78179 | 37.09 | LaF7 | LAF22 | LAM62 | NBFD7 | LAF22 |
| 1.78427 | 41.3 | H-LaF8 | LAF25 | |||
| 1.78443 | 43.88 | H-LaF9 | LAF10 | LASFH1 | ||
| 1.78831 | 47.39 | H-LaF10 | N-LAF21 | S-LAH64 | TAF4 | E-LASF014 |
| 1.788 | 47.49 | H-LaF10L | N-LAF21 | S-LAH64 | TAF4 | E-LASF014 |
| 1.7725 | 46.96 | H-LaF50A | N-LAF28 | S-LAH66 | TAF1 | E-LASF016 |
| 1.7 | 48.1 | H-LaF51 | S-LAM51 | E-LAF01 | ||
| 1.7859 | 44.19 | H-LaF52 | N-LAF33 | S-LAH51 | NBFD11 | E-LASF01 |
| 1.7433 | 49.22 | H-LaF53 | N-LAF35 | S-LAM60 | NBF1 | E-LAF010 |
| 1.79952 | 42.24 | H-LaF54 | N-LAF36 | S-LAH52 | NBFD12 | E-LASF02 |
| 1.72 | 43.68 | H-LaF62 | S-LAM52 | E-LAF02 | ||
| 1.54811 | 45.87 | QF1 | LLF1 | PBL1 | FEL1 | LLF1 |
| 1.54814 | 45.82 | H-QF1 | N-LLF1 | S-TIL1 | E-FEL1 | |
| 1.56091 | 46.78 | QF2 | LLF3 | PBL3 | FEL3 | |
| 1.57502 | 41.31 | QF3 | LF7 | PBL27 | FL7 | LF7 |
| 1.58215 | 42.03 | QF5 | LF3 | PBL23 | FL3 | LF3 |
| 1.53172 | 48.76 | QF6 | LLF6 | PBL6 | FEL6 | LLF6 |
| 1.53172 | 48.84 | H-QF6 | N-LLF6 | S-TIL6 | E-FEL6 | E-LLF6 |
| 1.54072 | 47.2 | QF8 | LLF2 | PBL2 | FEL2 | LLF2 |
| 1.56138 | 45.24 | QF9 | LLF4 | PBL4 | FEL4 | |
| 1.59551 | 39.18 | QF14 | F8 | PBM8 | F8 | F8 |
| 1.58144 | 40.89 | H-QF50 | N-LF5 | S-TIL25 | E-FL5 | E-FL5 |
| 1.58144 | 40.89 | QF50 | LF5 | PBL25 | FL5 | LF5 |
| 1.61242 | 44.09 | TF3 | KzFS1 | ADF10 | ||
| 1.6134 | 44.3 | TF4 | KzFSN4 | BPM51 | ADF40 | KzFS4 |
| 1.65412 | 39.63 | TF5 | KzFSN5 | BPH5 | ADF50 | |
| 1.58013 | 38.02 | TiF2 | ||||
| 1.5927 | 35.79 | TiF3 | TIFN5 | FTM16 | FF5 | F16 |
| 1.64769 | 33.84 | ZF1 | SF2 | PBM22 | FD2 | SF2 |
| 1.64769 | 33.84 | H-ZF1 | S-TIM22 | E-FD2 | E-SF2 | |
| 1.6727 | 32.17 | ZF2 | SF5 | PBM25 | FD5 | SF5 |
| 1.6727 | 32.17 | H-ZF2 | N-SF5 | S-TIM25 | E-FD5 | E-SF5 |
| 1.71736 | 29.5 | ZF3 | SF1 | PBH1 | FD1 | SF1 |
| 1.71736 | 29.5 | H-ZF3 | N-SF1 | S-TIH1 | E-FD1 | E-SF1 |
| 1.72825 | 28.32 | ZF4 | SF10 | PBH10 | FD10 | SF10 |
| 1.72825 | 28.32 | H-ZF4 | N-SF10 | S-TIH10 | E-FD10 | E-SF10 |
| 1.74 | 28.24 | ZF5 | SF3 | PBH3 | FD3 | SF3 |
| 1.7552 | 27.53 | ZF6 | SF4 | PBH4 | FD4 | SF4 |
| 1.7552 | 27.53 | H-ZF6 | N-SF4 | S-TIH4 | E-FD4 | E-SF4 |
| 1.80518 | 25.46 | ZF7L | SF6 | PBH6 | FD6 | SF6 |
| 1.80518 | 25.46 | H-ZF7L | N-SF6 | S-TIH6 | FD60 | E-SF6 |
| 1.65446 | 33.65 | ZF8 | SF9 | PBM29 | FD9 | SF9 |
| 1.68893 | 31.16 | H-ZF10 | N-SF8 | S-TIM28 | E-FD8 | E-SF8 |
| 1.68893 | 31.18 | ZF10 | SF8 | PBM28 | FD8 | SF8 |
| 1.69894 | 30.05 | H-ZF11 | N-SF15 | S-TIM35 | E-FD15 | E-SF15 |
| 1.69895 | 30.07 | ZF11 | SF15 | PBM35 | FD15 | SF15 |
| 1.76182 | 26.61 | H-ZF12 | S-TIH14 | FD140 | E-SF14 | |
| 1.76182 | 26.55 | ZF12 | SF14 | PBH14 | FD14 | SF14 |
| 1.78472 | 25.76 | ZF13 | SF11 | PBH11 | FD11 | SF11 |
| 1.91761 | 21.51 | ZF14 | SF58 | |||
| 1.74077 | 27.76 | ZF50 | SF13 | PBH13 | FD13 | SF13 |
| 1.74077 | 27.76 | H-ZF50 | S-TIH13 | E-FD13 | ||
| 1.7847 | 26.08 | ZF51 | SF56 | PBH23 | FDS3 | SFS3 |
| 1.84666 | 23.78 | ZF52 | SF57 | PBH53 | FDS9 | SF03 |
| 1.84666 | 23.78 | H-ZF52 | SFL57 | S-TIH53 | FDS90 | E-SF03 |
| 1.62231 | 53.14 | ZBaF1 | SSK2 | BSM22 | BACED2 | SSK2 |
| 1.80166 | 44.26 | H-ZBaF1 | NBFD14 | |||
| 1.63962 | 48.27 | ZBaF2 | ||||
| 1.65691 | 51.12 | H-ZBaF3 | ||||
| 1.66426 | 35.45 | ZBaF4 | BASF2 | BAH22 | BAFD2 | BASF2 |
| 1.67103 | 47.29 | H-ZBaF5 | S-BASH10 | |||
| 1.60729 | 49.4 | ZBaF8 | BAF5 | BAM5 | BAF5 | |
| 1.62012 | 49.8 | ZBaF11 | BSM29 | BACED9 | ||
| 1.6393 | 45.18 | ZBaF13 | BAF12 | BAM12 | BAF12 | BAF12 |
| 1.65128 | 38.32 | ZBaF15 | BAH24 | BAFD4 | BASF4 | |
| 1.66672 | 48.42 | H-ZBaF16 | BAFN11 | S-BAH11 | BAF11 | E-BAF11 |
| 1.66755 | 41.93 | ZBaF17 | BASF6 | BAH26 | BAFD6 | BASF6 |
| 1.66998 | 39.2 | ZBaF18 | BASF12 | BAH32 | BASF12 | |
| 1.70181 | 41.01 | H-ZBaF20 | N-BASF52 | S-BAH27 | BAFD7 | E-BASF7 |
| 1.70181 | 41.01 | ZBaF20A | BASF52 | BAH27 | BAFD7 | BASF7 |
| 1.70181 | 41.01 | H-ZBaF20A | ||||
| 1.7234 | 37.99 | H-ZBaF21 | BASF51 | S-BAH28 | BAFD8 | E-BASF8 |
| 1.7234 | 37.99 | ZBaF21A | BASF51 | BAH28 | BAFD8 | BASF8 |
| 1.65844 | 50.85 | H-ZBaF50 | N-SSK5 | S-BSM25 | BACED5 | E-SSK5 |
| 1.68273 | 44.5 | ZBaF51 | BAF50 | BAH51 | BAF22 | |
| 1.67003 | 47.2 | H-ZBaF52 | N-BAF10 | BAF10 | E-BAF10 | |
| 1.80166 | 44.26 | H-ZLaF1 | LASF11 | NBFD14 | ||
| 1.803 | 46.66 | H-ZLaF2 | LASF1 | LAH62 | ||
| 1.85544 | 36.59 | H-ZLaF3 | LASF13 | TAFD13 | ||
| 1.804 | 46.58 | H-ZLaF50B | N-LASF44 | S-LAH65 | TAF3 | E-LASF015 |
| 1.804 | 46.58 | H-ZLaF50A | N-LASF44 | S-LAH65 | TAF3 | E-LASF015 |
| 1.8045 | 39.64 | H-ZLaF51 | S-LAH63 | NBFD3 | E-LASF013 | |
| 1.8061 | 40.95 | H-ZLaF52 | N-LASF43 | S-LAH53 | NBFD13 | E-LASF03 |
| 1.8061 | 40.95 | H-ZLaF52A | S-LAH53 | |||
| 1.834 | 37.17 | H-ZLaF53 | N-LASF40 | S-LAH60 | NBFD10 | E-LASF010 |
| 1.834 | 37.17 | H-ZLaF53A | N-LASF40 | S-LAH60 | NBFD10 | E-LASF010 |
| 1.835 | 42.98 | H-ZLaF55 | N-LASF41 | S-LAH55 | TAFD5 | E-LASF05 |
| 1.8061 | 33.27 | H-ZLaF56 | NBFD15 | E-LASFH6 | ||
| 1.8061 | 33.27 | H-ZLaF56A | NBFD15 | E-LASFH6 |
