
Dielectric Mirrors offer near total reflection, minimizing losses in nearly all optical systems. These coatings are very durable, easily cleaned, and resistant to laser damage.
Available either broadband or narrowband, they operate efficiently over 0–45°angle of incidence: AOI=0°, R>99.8%;
AOI=45°, R>99.5% (Rs>99.9%, Rp>99.2%).
Specifications:
| Material: | N-BK7 or UV Fused Silica |
| Dimension Tolerance: | +0.0, -0.1mm |
| Thickness Tolerance: | ± 0.1mm |
| Surface quality: | 60/40(Standard), 10/5(High Precision) |
| Clear Aperture: | >85% |
| Flatness: | λ/4 per 25mm@633nm |
| Parallelism: | <1' |
| Bevel: | <0.25mm X 45° |
| Coating: | One surface(S1) :HR @ design wavelength The other surface :uncoated |
Typical Sizes:
| Size(mm) | Size(mm) |
| Φ5.0x1.0 | 10.0x10.0x3 |
| φ10.0x2.0 | 20.0x20.0x3 |
| Φ12.7x2.0 | 25.4x25.4x3 |
| Φ15.0x3.0 | 30.0x30.0x5 |
other sizes and shapes are available.
