
Wedge Prisms have similar function with optical windows.They all can be used as isolating components. Wedges may be used to produce a small deviation, which don't allow return to the source.
Specifications:
| Material: | N-BK7 or UV Fused Silica |
| Dimension Tolerance: | +0.0, -0.1mm |
| Thinkness Tolerance : | +/-0.2mm |
| Surface quality: | 60-40 S/D |
| Surface flatness: | λ/4 @ 632.8nm |
| Wedge tolerance: | ±1 arc min |
| Clear Aperture: | >85% of dimension |
| Bevel: | <0.25mm×45° |
| Coating | Upon requirement |
Typical Sizes:
| Diameter(mm) | Deviation angle(β) | Wedge angle(α) |
| Φ25.4 | 1° | 1°57' |
| Φ25.4 | 2° | 3°53' |
| Φ25.4 | 4° | 7°46' |
| Φ25.4 | 6° | 11°39' |
Other sizes and shapes are available.
