Call Us Anytime +86-591-83626970
Email Us Now sales@wts-photonics.com
Payment :
T/T PaymentProduct Origin :
ChinaShipping Port :
Fuzhou, ChinaFeatures:
Applications:
Semiconductor wafers, PCBs, IC substrates, Display panels, New displays.
Specifications:
| Model | EFL(mm) |
Center Mage@Distorion
|
Mag Range | WD(mm) | F# | Img.Circle(mm) | Mount |
| LS12045A-0.24x | 120 | 0.24x@0.045% | 0.21-0.27 | 540-670.3 | 4.5-16 | φ82 | M58, M72, M90, M95 |
| LS12045A-0.33x | 120 | 0.33x@0.03% | 0.3-0.36 | 423.5-490.8 | 4.5-16 | φ82 | M58, M72, M90, M95 |
| LS12045A-0.416x | 120 | 0.416x@0.05% | 0.38-0.45 | 355.4-404.6 | 4.5-16 | φ82 | M58, M72, M90, M95 |
| LS12045A-0.5x | 120 | 0.5x@0.008% | 0.47-0.53 | 305.7-334.8 | 4.5-16 | φ82 | M58, M72, M90, M95 |
| LS12045A-0.625x | 120 | 0.625x@0.008% | 0.59-0.66 | 259.7-280.8 | 4.5-16 | φ82 | M58, M72, M90, M95 |
| LS12040A-0.7x | 120 | 0.7x@0.0035% | 0.68-0.73 | 245.8-256.2 | 3.8-16 | φ82 | M58, M72, M90, M95 |
| LS12040A-0.78x | 120 | 0.78x@0.003% | 0.75-0.8 | 231.4-240.7 | 3.8-16 | φ82 | M58, M72, M90, M95 |
MTF vs Field

Please Read On, Stay Posted, Subscribe, And We Welcome You To Tell Us What You Think.
Copyright @ 2026 WTS Photonics Co., Ltd. All Rights Reserved.
Network Supported 闽ICP备2024080551号
Sitemap / Blog / Xml / Privacy Policy